Point to point Mercedes S-Class Transfers:
Airport Transfer Rate | Nicosia | Larnaca | Limassol | Paphos | AgiaNapa | Polis Chrysohous | Pissouri |
to LARNACA airport | € 100 | € 100 | € 100 | € 190 | € 140 | € 270 | € 140 |
to PAPHOS airport | € 190 | € 190 | € 100 | € 100 | € 190 | € 190 | € 100 |
|
| ||||||
from LARNACA airport | € 120 | € 120 | € 120 | € 210 | € 160 | € 290 | € 160 |
From PAPHOS airport | € 210 | € 210 | € 120 | € 120 | € 210 | € 210 | € 120 |
Hourly Rates | 1 hour | 2+ hours | Half Day | Full Day | 5+ Days | Passengers |
| € 120 | € 85 | € 300 | € 500 | € 350 | 4 |
Half Day – 5 hours, Full Day – 10 hours